A TradingView chart, a headline feed, and the SEC filings stream, each one keystroke away. Open them all, tile them how you like, and never tab away from the tape.
| Ticker | Headline | Channel | Date | Time |
|---|---|---|---|---|
| AAPL | Apple Q4 services revenue beats estimates; iPhone roughly in line | Earnings | 05/13 | 09:42 |
| AAPL +1 | Vision Pro 2 enters production for fall launch, suppliers say | Tech | 05/13 | 08:55 |
| AAPL | Analyst lifts Apple price target to $245, citing buyback pace | Analyst | 05/12 | 16:08 |
| AAPL +2 | EU reopens App Store fee inquiry under the Digital Markets Act | Regulatory | 05/12 | 11:21 |
| AAPL | Apple supplier index slips on weaker handset shipment data | Markets | 05/12 | 07:30 |
| AAPL | Apple expands self-service repair program to more countries | Tech | 05/11 | 14:02 |
| AAPL +1 | Options activity heavy in Apple ahead of WWDC keynote | Options | 05/11 | 10:48 |
| AAPL | Apple Music adds collaborative playlists for all subscribers | Tech | 05/10 | 13:15 |
| AAPL | Berkshire trims Apple stake again in latest 13F filing | Filings | 05/10 | 09:06 |
| AAPL +3 | Chip suppliers rally as Apple lifts second-half build orders | Markets | 05/09 | 08:22 |
AAPL G pulls up a full chart with drawing tools. AAPL N pulls up the live news feed. The data you need to make the call, summoned in a keystroke.
A real chart, not a thumbnailCandles, levels, moving averages, trendlines. The same charting you would expect from a desk terminal.
News that moves with the tapeHeadlines stream in tagged by source and sentiment, scoped to the symbol you are looking at.
Same bar, every data widgetFA for financials, CF for SEC filings, TS for time & sales. The workspace, not a maze of menus.
| Ticker | Headline | Channel | Date | Time |
|---|---|---|---|---|
| AAPL | Apple Q4 services revenue beats estimates; iPhone roughly in line | Earnings | 05/13 | 09:42 |
| AAPL +1 | Vision Pro 2 enters production for fall launch, suppliers say | Tech | 05/13 | 08:55 |
| AAPL | Analyst lifts Apple price target to $245, citing buyback pace | Analyst | 05/12 | 16:08 |
| AAPL +2 | EU reopens App Store fee inquiry under the Digital Markets Act | Regulatory | 05/12 | 11:21 |
| AAPL | Apple supplier index slips on weaker handset shipment data | Markets | 05/12 | 07:30 |
| AAPL | Apple expands self-service repair program to more countries | Tech | 05/11 | 14:02 |
| AAPL +1 | Options activity heavy in Apple ahead of WWDC keynote | Options | 05/11 | 10:48 |
| AAPL | Apple Music adds collaborative playlists for all subscribers | Tech | 05/10 | 13:15 |
| AAPL | Berkshire trims Apple stake again in latest 13F filing | Filings | 05/10 | 09:06 |
| AAPL +3 | Chip suppliers rally as Apple lifts second-half build orders | Markets | 05/09 | 08:22 |
A headline feed you can point at a single symbol or a whole watchlist. Type AAPL N for one name, or open it on a list and it follows every ticker in it. Click a headline and the full story opens right in the widget.
Per symbol, or per watchlistScope it to the ticker you are charting, or to a list, so the feed only shows what is relevant to what you are watching.
Tagged and timestampedEvery headline carries its tickers, its channel, and the time it hit, so you can tell earnings from an analyst note at a glance.
Read it without leavingClick through to the full article inside the widget. No new tab, no losing your place on the desk.
| Ticker | Company | Description | Form | Date | Time |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Current report (material event) | 8-K | 05/13 | 09:31 |
| NVDA | NVIDIA Corporation | Quarterly report | 10-Q | 05/13 | 09:18 |
| TSLA | Tesla, Inc. | Statement of changes in beneficial ownership | 4 | 05/13 | 09:05 |
| MSFT | Microsoft Corporation | Prospectus filed pursuant to Rule 424(b)(5) | 424B5 | 05/12 | 16:42 |
| AMD | Advanced Micro Devices, Inc. | Annual report | 10-K | 05/12 | 16:10 |
| META | Meta Platforms, Inc. | Registration statement (securities) | S-3 | 05/12 | 11:55 |
| GOOGL | Alphabet Inc. | Statement of changes in beneficial ownership | 4 | 05/12 | 10:22 |
| AMZN | Amazon.com, Inc. | Current report (material event) | 8-K | 05/11 | 15:08 |
| COIN | Coinbase Global, Inc. | Notice of proposed sale of securities | 144 | 05/11 | 12:40 |
| PLTR | Palantir Technologies Inc. | Initial statement of beneficial ownership | 3 | 05/11 | 09:14 |
A live filings stream in the workspace. Filter by form or by ticker, pause it when you need to read, and open any document in place. New filings keep arriving while you work.
Filter by form or tickerNarrow to 8-Ks, 10-Qs, insider Form 4s, S-3s, whatever you care about, and to the names on your desk.
Streams as filings landNew filings appear as soon as they are published. Pause when you want a stable view, resume when you are ready.
Open the document in placeClick a row to pull up the filing itself inside the widget, so you can read the material event without tabbing away.
Create the logic once, run it live, and let scanner alerts tell you what changed.